Current Goals:
-
Head to practice and submit a unique problem everyday for a month straight
-
Find where you and your friends stand on the leaderboard
Data last updated on 30th September 2022 at 10:20 AM IST (Daily Update)
| CodeChef Username | Current Star Rating | Number of Days Active on Practice | Total Problems Attempted |
|---|---|---|---|
| zyrobeast | 0★ | 30 | 116 |
| minato9954 | 1★ | 30 | 116 |
| yash2003bisht | 1★ | 30 | 70 |
| gokuu_23 | 3★ | 30 | 47 |
| subham_289 | 1★ | 30 | 46 |
| haki_123 | 0★ | 30 | 32 |
| piyushs163 | 0★ | 30 | 31 |
| vishvamporwal | 1★ | 30 | 30 |
| codeaspirer | 1★ | 29 | 268 |
| shivams1607 | 0★ | 29 | 203 |
Upcoming Goals:
Head to practice every single day for a month straight and get an AC for a new problem each time.
Note: More goals to follow.
Frequently asked questions
No. The goals and the leaderboard will be changed every month, and they will be updated on this page.
You can get better only with Practice. Your rating in contests is directly related to your effort in practice.