Weight of Numbers Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 989947 | 01:32 PM Apr 23rd | bminus | 0.02 | 1.8M | C | View Solution | |
| 989944 | 01:31 PM Apr 23rd | bminus | 0.03 | 1.8M | C | View Solution | |
| 871842 | 03:53 PM Feb 29th | sakuag333 | 0.24 | 2.8M | C++ 4.3.2 | View Solution | |
| 868500 | 11:36 AM Feb 27th | ankit0311 | 0.01 | 1.8M | C | View Solution | |
| 868499 | 11:36 AM Feb 27th | ankit0311 | 0.00 | 1.8M | C | View Solution | |
| 862317 | 09:57 AM Feb 24th | ankit0311 | 0.41 | 177.3M | JAVA | View Solution | |
| 862315 | 09:56 AM Feb 24th | ankit0311 | ![]() | 0.32 | 177.3M | JAVA | View Solution |
| 799059 | 05:59 PM Jan 19th | sunny816.iitr | 0.02 | 2.8M | C++ 4.3.2 | View Solution | |
| 799058 | 05:55 PM Jan 19th | sunny816.iitr | 0.01 | 2.8M | C++ 4.3.2 | View Solution | |
| 771111 | 12:59 PM Dec 27th | brianfry713 | 0.01 | 2.7M | C++ 4.3.2 | View Solution | |
| 771110 | 12:58 PM Dec 27th | brianfry713 | - | - | C++ 4.3.2 | View Solution | |
| 722369 | 03:39 PM Nov 3rd | sahilagg | 0.40 | 177.3M | JAVA | View Solution |
![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.