dabbcomputers's SUBMISSIONS FOR TSORT
| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 404699 | 09:01 PM 21/12/10 | dabbcomputers | ![]() | - | 0M | JAVA | |
| 404697 | 08:57 PM 21/12/10 | dabbcomputers | ![]() | - | 177.7M | JAVA | |
| 289285 | 06:06 PM 18/07/10 | dabbcomputers | ![]() | - | 222.9M | JAVA | |
| 289282 | 06:03 PM 18/07/10 | dabbcomputers | ![]() | - | 222.9M | JAVA | |
| 231489 | 12:47 AM 14/04/10 | dabbcomputers | 1.59 | 13.1M | C | ||
| 231488 | 12:46 AM 14/04/10 | dabbcomputers | 2.02 | 13.1M | C | ||
| 231475 | 12:24 AM 14/04/10 | dabbcomputers | 2.26 | 13.1M | C | ||
| 231462 | 12:09 AM 14/04/10 | dabbcomputers | 2.38 | 9.3M | C | ||
| 231457 | 11:50 PM 13/04/10 | dabbcomputers | 1.83 | 9.3M | C | ||
| 231456 | 11:49 PM 13/04/10 | dabbcomputers | 2.36 | 9.3M | C | ||
| 231455 | 11:48 PM 13/04/10 | dabbcomputers | - | - | C | ||
| 229591 | 12:11 AM 13/04/10 | dabbcomputers | 2.24 | 9.3M | C | ||
| 229584 | 12:06 AM 13/04/10 | dabbcomputers | 2.25 | 9.3M | C | ||
| 229581 | 12:02 AM 13/04/10 | dabbcomputers | ![]() | 1.19 | 5.4M | C | |
| 229578 | 11:51 PM 12/04/10 | dabbcomputers | ![]() | 0.01 | 1.7M | C | |
| 215604 | 04:20 PM 28/03/10 | dabbcomputers | ![]() | - | 9.3M | C | |
| 215603 | 04:19 PM 28/03/10 | dabbcomputers | ![]() | - | 9.3M | C | |
| 213470 | 08:32 PM 22/03/10 | dabbcomputers | ![]() | 0.00 | 1.6M | C | |
| 213469 | 08:31 PM 22/03/10 | dabbcomputers | ![]() | 0.00 | 1.6M | C | |
| 213417 | 06:07 PM 22/03/10 | dabbcomputers | ![]() | - | 0M | C | |
| 213415 | 06:05 PM 22/03/10 | dabbcomputers | 2.24 | 9.3M | C | ||
| 213414 | 06:05 PM 22/03/10 | dabbcomputers | ![]() | 2.25 | 9.3M | C | |
| 213412 | 06:01 PM 22/03/10 | dabbcomputers | ![]() | 2.26 | 5.4M | C | |
| 213387 | 05:13 PM 22/03/10 | dabbcomputers | ![]() | 0.01 | 1.6M | C | |
| 213386 | 05:12 PM 22/03/10 | dabbcomputers | ![]() | - | 5.4M | C |
1 of 2 | ![]() |




