| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 948409 | 11:04 AM 03/04/12 | coder1 | ![]() | 0.01 | 1.6M | C | |
| 929652 | 12:43 AM 25/03/12 | coder1 | ![]() | 0.01 | 1.6M | C | |
| 929649 | 12:41 AM 25/03/12 | coder1 | - | - | C | ||
| 929648 | 12:40 AM 25/03/12 | coder1 | - | - | JAVA | ||
| 929646 | 12:38 AM 25/03/12 | coder1 | - | - | C | ||
| 929642 | 12:35 AM 25/03/12 | coder1 | - | - | C | ||
| 929639 | 12:33 AM 25/03/12 | coder1 | - | - | C99 strict | ||
| 929637 | 12:32 AM 25/03/12 | coder1 | - | - | C | ||
| 630218 | 03:57 PM 21/08/11 | coder1 | 4.26 | 177.7M | JAVA | ||
| 630217 | 03:55 PM 21/08/11 | coder1 | ![]() | - | 0M | JAVA | |
| 630211 | 03:43 PM 21/08/11 | coder1 | ![]() | - | 0M | JAVA | |
| 630202 | 03:27 PM 21/08/11 | coder1 | ![]() | - | 177.7M | JAVA |



