dabbcomputers's SUBMISSIONS FOR TR1
| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 244506 | 11:42 PM 21/05/10 | dabbcomputers | 0.39 | 5.7M | C | ||
| 244504 | 11:40 PM 21/05/10 | dabbcomputers | 0.38 | 5.7M | C | ||
| 244503 | 11:39 PM 21/05/10 | dabbcomputers | 0.39 | 5.7M | C | ||
| 244502 | 11:39 PM 21/05/10 | dabbcomputers | 0.38 | 5.7M | C | ||
| 244500 | 11:37 PM 21/05/10 | dabbcomputers | 0.40 | 5.7M | C | ||
| 244499 | 11:35 PM 21/05/10 | dabbcomputers | - | - | C | ||
| 244496 | 11:29 PM 21/05/10 | dabbcomputers | 0.22 | 5.7M | C | ||
| 244395 | 05:33 PM 21/05/10 | dabbcomputers | ![]() | - | 1.9M | C | |
| 244393 | 05:32 PM 21/05/10 | dabbcomputers | ![]() | - | 1.9M | C | |
| 244392 | 05:29 PM 21/05/10 | dabbcomputers | ![]() | - | 1.9M | C | |
| 244391 | 05:27 PM 21/05/10 | dabbcomputers | ![]() | - | 101.1M | C | |
| 244390 | 05:24 PM 21/05/10 | dabbcomputers | ![]() | - | 5.7M | C | |
| 244388 | 05:21 PM 21/05/10 | dabbcomputers | ![]() | - | 1.9M | C | |
| 244387 | 05:20 PM 21/05/10 | dabbcomputers | ![]() | - | 1.9M | C | |
| 244385 | 05:16 PM 21/05/10 | dabbcomputers | ![]() | - | 1.9M | C | |
| 244383 | 05:15 PM 21/05/10 | dabbcomputers | ![]() | - | 1.9M | C | |
| 244380 | 04:57 PM 21/05/10 | dabbcomputers | ![]() | - | 5.7M | C | |
| 244379 | 04:56 PM 21/05/10 | dabbcomputers | ![]() | - | 5.7M | C | |
| 244378 | 04:54 PM 21/05/10 | dabbcomputers | 0.83 | 5.7M | C | ||
| 244331 | 02:01 PM 21/05/10 | dabbcomputers | ![]() | - | 1.9M | C | |
| 244330 | 02:01 PM 21/05/10 | dabbcomputers | ![]() | - | 1.9M | C | |
| 244329 | 01:59 PM 21/05/10 | dabbcomputers | - | - | C | ||
| 244018 | 01:02 AM 20/05/10 | dabbcomputers | ![]() | - | 1.9M | C | |
| 244016 | 12:55 AM 20/05/10 | dabbcomputers | ![]() | - | 5.7M | C | |
| 243928 | 09:08 PM 19/05/10 | dabbcomputers | 0.83 | 5.7M | C |
1 of 2 | ![]() |



Your code compiled and ran but encountered an error. The most common reasons are using too much memory or dividing by zero. For the specific error codes see the help section.