Swarm of Polygons Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 693228 | 07:37 PM Oct 8th | Pratham Khandelwal | ![]() | 2.41 | 10.2M | C++ 4.0.0-8 | View Solution |
| 616749 | 02:23 AM Aug 5th | karlheinz_jung | 28.76 | 13.1M | C | View Solution | |
| 577204 | 06:37 PM Jun 19th | haseeb448 | 0.00 | 2.7M | C++ 4.3.2 | View Solution | |
| 577201 | 06:31 PM Jun 19th | haseeb448 | 0.00 | 2.6M | C++ 4.0.0-8 | View Solution | |
| 577198 | 06:25 PM Jun 19th | haseeb448 | 0.00 | 2.6M | C++ 4.0.0-8 | View Solution | |
| 577196 | 06:22 PM Jun 19th | haseeb448 | 0.00 | 2.7M | C++ 4.3.2 | View Solution | |
| 552626 | 01:01 PM May 24th | askishore999 | 0.00 | 2.7M | C++ 4.3.2 | View Solution | |
| 552620 | 12:38 PM May 24th | askishore999 | 0.01 | 2.6M | C++ 4.0.0-8 | View Solution | |
| 552610 | 12:16 PM May 24th | askishore999 | 0.01 | 2.7M | C++ 4.3.2 | View Solution | |
| 552608 | 12:10 PM May 24th | askishore999 | 0.00 | 2.7M | C++ 4.3.2 | View Solution | |
| 552600 | 11:57 AM May 24th | askishore999 | 0.01 | 2.6M | C++ 4.0.0-8 | View Solution | |
| 552598 | 11:50 AM May 24th | askishore999 | 0.00 | 2.7M | C++ 4.3.2 | View Solution |
![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.