John Comeau's Submissions
Sums in a Triangle
| ID | Date | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 138889 | 07:46 AM Nov 27th | Sums in a Triangle | 0.07 | 32.1M | C# | View Solution | |
| 138888 | 07:44 AM Nov 27th | Sums in a Triangle | 2.69 | 25.8M | C# | View Solution | |
| 138880 | 06:59 AM Nov 27th | Sums in a Triangle | 0.70 | 1.7M | C | View Solution | |
| 138875 | 06:51 AM Nov 27th | Sums in a Triangle | 0.70 | 1.7M | C | View Solution | |
| 138809 | 01:46 AM Nov 27th | Sums in a Triangle | 1.03 | 1.7M | C | View Solution | |
| 138805 | 01:19 AM Nov 27th | Sums in a Triangle | ![]() | 1.03 | 1.7M | C | View Solution |
| 138601 | 08:49 AM Nov 26th | Sums in a Triangle | 1.04 | 1.7M | C | View Solution | |
| 138538 | 02:12 AM Nov 26th | Sums in a Triangle | ![]() | 0.24 | 1.7M | C | View Solution |
| 138530 | 01:46 AM Nov 26th | Sums in a Triangle | 0.69 | 1.7M | C | View Solution | |
| 138528 | 01:44 AM Nov 26th | Sums in a Triangle | 0.69 | 1.7M | C | View Solution |
![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.