dabbcomputers's SUBMISSIONS FOR SUMTRIAN
| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 404202 | 10:48 PM 20/12/10 | dabbcomputers | ![]() | 0.61 | 177.7M | JAVA | |
| 404194 | 10:31 PM 20/12/10 | dabbcomputers | ![]() | - | 177.7M | JAVA | |
| 404182 | 10:09 PM 20/12/10 | dabbcomputers | ![]() | - | 177.7M | JAVA | |
| 404179 | 10:07 PM 20/12/10 | dabbcomputers | ![]() | - | 177.7M | JAVA | |
| 404178 | 10:07 PM 20/12/10 | dabbcomputers | - | - | JAVA | ||
| 404172 | 09:58 PM 20/12/10 | dabbcomputers | ![]() | - | 177.7M | JAVA | |
| 245429 | 11:11 PM 25/05/10 | dabbcomputers | 0.22 | 1.7M | C | ||
| 245428 | 11:09 PM 25/05/10 | dabbcomputers | 0.71 | 5.5M | C | ||
| 245427 | 11:08 PM 25/05/10 | dabbcomputers | 0.71 | 5.5M | C | ||
| 245426 | 11:05 PM 25/05/10 | dabbcomputers | ![]() | 0.71 | 1.7M | C | |
| 245425 | 11:02 PM 25/05/10 | dabbcomputers | - | - | C | ||
| 192765 | 07:08 PM 27/02/10 | dabbcomputers | 0.68 | 9.3M | C | ||
| 192756 | 07:00 PM 27/02/10 | dabbcomputers | 0.68 | 9.3M | C | ||
| 192751 | 06:52 PM 27/02/10 | dabbcomputers | 0.68 | 9.3M | C | ||
| 192748 | 06:52 PM 27/02/10 | dabbcomputers | 0.76 | 9.3M | C | ||
| 169021 | 10:29 PM 15/01/10 | dabbcomputers | 1.28 | 98.1M | C | ||
| 168182 | 10:01 PM 14/01/10 | dabbcomputers | 1.20 | 98.1M | C | ||
| 168115 | 08:56 PM 14/01/10 | dabbcomputers | 1.33 | 98.1M | C | ||
| 168114 | 08:56 PM 14/01/10 | dabbcomputers | 1.18 | 98.1M | C | ||
| 168103 | 08:45 PM 14/01/10 | dabbcomputers | ![]() | 0.00 | 1.6M | C | |
| 168102 | 08:45 PM 14/01/10 | dabbcomputers | ![]() | 0.00 | 1.6M | C | |
| 168100 | 08:45 PM 14/01/10 | dabbcomputers | - | - | C |



