Rectangles Counting Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 861344 | 09:18 PM Feb 22nd | sunny816.iitr | 0.62 | 3.8M | C++ 4.3.2 | View Solution | |
| 861334 | 08:44 PM Feb 22nd | sunny816.iitr | 0.69 | 3.8M | C++ 4.3.2 | View Solution | |
| 832393 | 01:49 AM Feb 6th | code8877 | - | - | C | View Solution | |
| 831110 | 05:10 PM Feb 5th | code8877 | - | - | C | View Solution | |
| 781882 | 03:30 PM Jan 6th | dpraveen | ![]() | - | 3.5M | C++ 4.3.2 | View Solution |
| 781881 | 03:26 PM Jan 6th | dpraveen | ![]() | - | 3.5M | C++ 4.3.2 | View Solution |
| 781766 | 01:43 PM Jan 6th | dpraveen | 0.00 | 3.4M | C++ 4.3.2 | View Solution | |
| 781765 | 01:42 PM Jan 6th | dpraveen | 0.00 | 3.4M | C++ 4.3.2 | View Solution | |
| 781764 | 01:42 PM Jan 6th | dpraveen | ![]() | - | 3.5M | C++ 4.3.2 | View Solution |
| 777654 | 06:41 PM Jan 3rd | gragluhar | 0.54 | 3.8M | C++ 4.3.2 | View Solution | |
| 777648 | 06:33 PM Jan 3rd | gragluhar | 0.55 | 3.8M | C++ 4.3.2 | View Solution | |
| 777078 | 10:33 AM Jan 3rd | brianfry713 | 0.73 | 3.9M | C++ 4.3.2 | View Solution |
![]() |



Your code compiled and ran but encountered an error. The most common reasons are using too much memory or dividing by zero. For the specific error codes see the help section.