First non-Palindrome Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 931253 | 07:56 PM Mar 27th | sidhantgoyal | ![]() | - | 2.9M | C | View Solution |
| 782515 | 10:19 PM Jan 6th | farhadi | 0.54 | 4.4M | C++ 4.3.2 | View Solution | |
| 782510 | 10:18 PM Jan 6th | farhadi | 0.61 | 4.4M | C++ 4.3.2 | View Solution | |
| 782501 | 10:13 PM Jan 6th | mr_ilchi | ![]() | - | 13.3M | C++ 4.3.2 | View Solution |
| 782492 | 10:09 PM Jan 6th | mr_ilchi | ![]() | - | 17.9M | C++ 4.3.2 | View Solution |
| 782485 | 10:04 PM Jan 6th | mr_ilchi | ![]() | - | 20.9M | C++ 4.3.2 | View Solution |
| 782478 | 09:58 PM Jan 6th | farhadi | 8.34 | 5.9M | C++ 4.3.2 | View Solution | |
| 782471 | 09:53 PM Jan 6th | mr_ilchi | ![]() | 0.32 | 10.9M | C++ 4.3.2 | View Solution |
| 782470 | 09:52 PM Jan 6th | farhadi | ![]() | - | 6.1M | C++ 4.3.2 | View Solution |
| 782468 | 09:51 PM Jan 6th | farhadi | ![]() | 0.03 | 4.8M | C++ 4.3.2 | View Solution |
| 738520 | 05:54 AM Nov 24th | vin_74 | 10.76 | 3.5M | C++ 4.3.2 | View Solution | |
| 738519 | 05:35 AM Nov 24th | vin_74 | 9.95 | 3.5M | C++ 4.3.2 | View Solution |
![]() |




