K-Unique Sequence Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 918771 | 06:13 PM Mar 18th | polarbear | 0.16 | 2.8M | C++ 4.3.2 | View Solution | |
| 918756 | 05:56 PM Mar 18th | polarbear | 0.16 | 2.8M | C++ 4.3.2 | View Solution | |
| 859464 | 02:46 PM Feb 21st | lepetrandr | 6.12 | 7.2M | C++ 4.3.2 | View Solution | |
| 859436 | 02:18 PM Feb 21st | lepetrandr | ![]() | 0.25 | 4.4M | C++ 4.3.2 | View Solution |
| 859425 | 02:10 PM Feb 21st | lepetrandr | 0.29 | 4.2M | C++ 4.3.2 | View Solution | |
| 786729 | 11:11 PM Jan 9th | abhicusat01 | - | - | JAVA | View Solution | |
| 786713 | 11:03 PM Jan 9th | abhicusat01 | - | - | JAVA | View Solution | |
| 786703 | 10:58 PM Jan 9th | abhicusat01 | - | - | C | View Solution | |
| 774274 | 05:54 PM Jan 1st | giongto35 | 3.59 | 1.7M | PAS fpc | View Solution | |
| 774273 | 05:54 PM Jan 1st | giongto35 | 3.48 | 1.7M | PAS fpc | View Solution | |
| 774267 | 05:49 PM Jan 1st | giongto35 | 3.46 | 1.7M | PAS fpc | View Solution | |
| 674065 | 11:47 PM Sep 26th | faisalbaazigar | ![]() | - | 2.8M | C++ 4.3.2 | View Solution |
![]() |




