SudokuX Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 1040399 | 04:05 PM May 11th | jad_darrous | 0.79 | 2.6M | C++ 4.3.2 | View Solution | |
| 1040360 | 03:39 PM May 11th | jad_darrous | 0.82 | 2.6M | C++ 4.3.2 | View Solution | |
| 752827 | 09:32 AM Dec 10th | kchang10 | ![]() | - | 2.6M | C++ 4.0.0-8 | View Solution |
| 752825 | 09:31 AM Dec 10th | kchang10 | ![]() | - | 2.6M | C++ 4.3.2 | View Solution |
| 752817 | 09:11 AM Dec 10th | kchang10 | ![]() | - | 3.7M | PYTH | View Solution |
| 597787 | 04:12 AM Jul 11th | karlheinz_jung | 0.07 | 1.6M | C | View Solution | |
| 558539 | 09:26 PM May 30th | kedar2310 | ![]() | - | 177.6M | JAVA | View Solution |
| 442400 | 01:16 AM Feb 3rd | satish333 | ![]() | - | 1.6M | C | View Solution |
| 442381 | 12:58 AM Feb 3rd | satish333 | ![]() | 0.00 | 1.6M | C | View Solution |
| 422884 | 04:37 AM Jan 14th | pkganesh123 | 0.03 | 2.5M | C++ 4.0.0-8 | View Solution | |
| 416015 | 01:48 AM Jan 6th | aksmit | 0.51 | 2.6M | C++ 4.3.2 | View Solution | |
| 406315 | 12:58 PM Dec 24th | Amit Karmakar | 0.73 | 2.6M | C++ 4.3.2 | View Solution |
![]() |




