dabbcomputers's SUBMISSIONS FOR INTEST
| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 404036 | 05:45 PM 20/12/10 | dabbcomputers | 6.82 | 177.3M | JAVA | ||
| 404032 | 05:39 PM 20/12/10 | dabbcomputers | 6.82 | 177.3M | JAVA | ||
| 404030 | 05:37 PM 20/12/10 | dabbcomputers | - | - | JAVA | ||
| 404026 | 05:23 PM 20/12/10 | dabbcomputers | ![]() | - | 0M | JAVA | |
| 404019 | 05:14 PM 20/12/10 | dabbcomputers | ![]() | - | 177.7M | JAVA | |
| 269513 | 08:02 AM 15/06/10 | dabbcomputers | 7.00 | 218.5M | JAVA | ||
| 269512 | 08:01 AM 15/06/10 | dabbcomputers | - | - | JAVA | ||
| 269511 | 08:01 AM 15/06/10 | dabbcomputers | - | - | C | ||
| 269510 | 07:59 AM 15/06/10 | dabbcomputers | - | - | C | ||
| 269508 | 07:56 AM 15/06/10 | dabbcomputers | - | - | C | ||
| 269415 | 11:20 PM 14/06/10 | dabbcomputers | - | - | C | ||
| 269412 | 11:09 PM 14/06/10 | dabbcomputers | - | - | JAVA | ||
| 268866 | 09:18 AM 13/06/10 | dabbcomputers | - | - | C | ||
| 268865 | 09:17 AM 13/06/10 | dabbcomputers | - | - | JAVA | ||
| 268184 | 02:29 PM 12/06/10 | dabbcomputers | ![]() | - | 222.9M | JAVA | |
| 268177 | 02:27 PM 12/06/10 | dabbcomputers | - | - | JAVA | ||
| 267821 | 08:05 AM 12/06/10 | dabbcomputers | ![]() | 0.24 | 220.3M | JAVA | |
| 267820 | 08:04 AM 12/06/10 | dabbcomputers | ![]() | 0.24 | 220.3M | JAVA | |
| 213503 | 09:37 PM 22/03/10 | dabbcomputers | 0.00 | 1.6M | C | ||
| 213501 | 09:35 PM 22/03/10 | dabbcomputers | 0.00 | 1.6M | C | ||
| 213499 | 09:34 PM 22/03/10 | dabbcomputers | - | - | C | ||
| 213497 | 09:33 PM 22/03/10 | dabbcomputers | 0.50 | 1.6M | C | ||
| 213495 | 09:32 PM 22/03/10 | dabbcomputers | 0.50 | 1.6M | C | ||
| 213494 | 09:30 PM 22/03/10 | dabbcomputers | 0.27 | 1.6M | C | ||
| 213493 | 09:30 PM 22/03/10 | dabbcomputers | 0.48 | 1.6M | C |
1 of 3 | ![]() |




