Aqualoo Plants Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 759239 | 07:59 PM Dec 17th | karlheinz_jung | 0.76 | 2.8M | C++ 4.3.2 | View Solution | |
| 754830 | 06:14 PM Dec 11th | cyberax | ![]() | 0.03 | 3.7M | PYTH | View Solution |
| 754828 | 06:13 PM Dec 11th | cyberax | ![]() | 0.04 | 3.7M | PYTH | View Solution |
| 754827 | 06:12 PM Dec 11th | cyberax | 0.03 | 3.7M | PYTH | View Solution | |
| 754825 | 06:11 PM Dec 11th | cyberax | 0.03 | 3.7M | PYTH | View Solution | |
| 754821 | 06:09 PM Dec 11th | cyberax | 0.03 | 3.7M | PYTH | View Solution | |
| 754820 | 06:09 PM Dec 11th | cyberax | ![]() | 0.03 | 3.7M | PYTH | View Solution |
| 754818 | 06:08 PM Dec 11th | cyberax | 0.03 | 3.7M | PYTH | View Solution | |
| 754817 | 06:08 PM Dec 11th | cyberax | ![]() | 0.04 | 3.7M | PYTH | View Solution |
| 754816 | 06:08 PM Dec 11th | cyberax | 0.03 | 3.7M | PYTH | View Solution | |
| 754814 | 06:07 PM Dec 11th | cyberax | ![]() | 0.03 | 3.7M | PYTH | View Solution |
| 754813 | 06:07 PM Dec 11th | cyberax | 0.04 | 3.7M | PYTH | View Solution |
![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.