ATM Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 1060859 | 1 hours ago | tty1 | 1.02 | 4.4M | PYTH | View Solution | |
| 1060857 | 1 hours ago | tty1 | 1.08 | 4.4M | PYTH | View Solution | |
| 1060852 | 1 hours ago | tty1 | ![]() | 0.00 | 0M | PYTH | View Solution |
| 1060851 | 2 hours ago | tty1 | ![]() | 0.00 | 0M | PYTH | View Solution |
| 1060767 | 4 hours ago | chandrahasan1 | 0.00 | 1.6M | C | View Solution | |
| 1060764 | 4 hours ago | chandrahasan1 | 0.00 | 0M | C | View Solution | |
| 1060726 | 5 hours ago | executavel | 0.00 | 0M | C++ 4.0.0-8 | View Solution | |
| 1060724 | 5 hours ago | executavel | - | - | C++ 4.0.0-8 | View Solution | |
| 1060716 | 5 hours ago | thespidy | 0.01 | 1.6M | C | View Solution | |
| 1060705 | 5 hours ago | abhisar240791 | 0.00 | 1.6M | C | View Solution | |
| 1060698 | 5 hours ago | thespidy | 0.00 | 1.6M | C | View Solution | |
| 1060614 | 7 hours ago | alejocuba | 1.06 | 11.3M | C# | View Solution |
![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.