SUBMISSIONS FOR GRAPLANE
| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 766837 | 12:22 PM 21/12/11 | architk | 19.36 | 6.6M | C++ 4.3.2 | ||
| 758052 | 04:23 AM 16/12/11 | Ra16bit | 28.26 | 7.6M | C++ 4.3.2 | ||
| 758044 | 04:09 AM 16/12/11 | Ra16bit | ![]() | - | 7.6M | C++ 4.3.2 | |
| 738546 | 08:13 AM 24/11/11 | mmaxio | 15.21 | 177.7M | JAVA | ||
| 738131 | 08:37 AM 23/11/11 | iwiwi | 6.47 | 9.6M | C++ 4.3.2 | ||
| 738129 | 07:52 AM 23/11/11 | iwiwi | ![]() | - | 8.6M | C++ 4.3.2 | |
| 737515 | 11:34 PM 21/11/11 | dancho | 24.67 | 4.6M | C++ 4.3.2 | ||
| 737510 | 11:24 PM 21/11/11 | dancho | ![]() | - | 4.6M | C++ 4.3.2 | |
| 737504 | 11:10 PM 21/11/11 | dancho | ![]() | - | 4.6M | C++ 4.3.2 | |
| 737492 | 10:40 PM 21/11/11 | dancho | ![]() | - | 4.6M | C++ 4.3.2 | |
| 737487 | 10:35 PM 21/11/11 | dancho | 0.02 | 4.6M | C++ 4.3.2 | ||
| 737474 | 10:18 PM 21/11/11 | dancho | ![]() | - | 4.6M | C++ 4.3.2 | |
| 737460 | 09:57 PM 21/11/11 | dancho | 0.01 | 4.6M | C++ 4.3.2 | ||
| 737155 | 06:17 AM 21/11/11 | meret | 18.71 | 14.6M | C++ 4.3.2 | ||
| 737109 | 03:56 AM 21/11/11 | fhlasek | 0.02 | 2.6M | C++ 4.3.2 | ||
| 737043 | 02:05 AM 21/11/11 | shindannin | ![]() | - | 5.8M | C++ 4.3.2 | |
| 737032 | 02:01 AM 21/11/11 | shindannin | ![]() | - | 5.8M | C++ 4.3.2 | |
| 737017 | 01:48 AM 21/11/11 | pdwd | 27.71 | 5.6M | C++ 4.3.2 | ||
| 737012 | 01:46 AM 21/11/11 | pdwd | ![]() | - | 6.6M | C++ 4.3.2 | |
| 737009 | 01:45 AM 21/11/11 | pdwd | ![]() | - | 6.6M | C++ 4.3.2 | |
| 737007 | 01:44 AM 21/11/11 | pdwd | ![]() | - | 18.6M | C++ 4.3.2 | |
| 736993 | 01:35 AM 21/11/11 | shindannin | 0.00 | 2.8M | C++ 4.3.2 | ||
| 736991 | 01:31 AM 21/11/11 | pdwd | ![]() | - | 7M | C++ 4.3.2 | |
| 736990 | 01:31 AM 21/11/11 | shindannin | ![]() | - | 5.8M | C++ 4.3.2 | |
| 736988 | 01:29 AM 21/11/11 | pdwd | 0.00 | 6.8M | C++ 4.3.2 |
1 of 2 | ![]() |



Your code compiled and ran but encountered an error. The most common reasons are using too much memory or dividing by zero. For the specific error codes see the help section.