Graph on a Plane Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 766837 | 12:22 PM Dec 21st | architk | 19.36 | 6.6M | C++ 4.3.2 | View Solution | |
| 758052 | 04:23 AM Dec 16th | Ra16bit | 28.26 | 7.6M | C++ 4.3.2 | View Solution | |
| 758044 | 04:09 AM Dec 16th | Ra16bit | ![]() | - | 7.6M | C++ 4.3.2 | View Solution |
| 738546 | 08:13 AM Nov 24th | mmaxio | 15.21 | 177.7M | JAVA | View Solution | |
| 738131 | 08:37 AM Nov 23rd | iwiwi | 6.47 | 9.6M | C++ 4.3.2 | View Solution | |
| 738129 | 07:52 AM Nov 23rd | iwiwi | ![]() | - | 8.6M | C++ 4.3.2 | View Solution |
| 737515 | 11:34 PM Nov 21st | dancho | 24.67 | 4.6M | C++ 4.3.2 | View Solution | |
| 737510 | 11:24 PM Nov 21st | dancho | ![]() | - | 4.6M | C++ 4.3.2 | View Solution |
| 737504 | 11:10 PM Nov 21st | dancho | ![]() | - | 4.6M | C++ 4.3.2 | View Solution |
| 737492 | 10:40 PM Nov 21st | dancho | ![]() | - | 4.6M | C++ 4.3.2 | View Solution |
| 737487 | 10:35 PM Nov 21st | dancho | 0.02 | 4.6M | C++ 4.3.2 | View Solution | |
| 737474 | 10:18 PM Nov 21st | dancho | ![]() | - | 4.6M | C++ 4.3.2 | View Solution |
![]() |



Your code compiled and ran but encountered an error. The most common reasons are using too much memory or dividing by zero. For the specific error codes see the help section.