Graph Counting Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 616367 | 10:44 PM Aug 4th | karlheinz_jung | 0.03 | 2.3M | LUA | View Solution | |
| 380635 | 03:37 PM Nov 16th | nssprogrammer | 0.00 | 1.6M | C | View Solution | |
| 380634 | 03:36 PM Nov 16th | nssprogrammer | - | - | C | View Solution | |
| 380632 | 03:28 PM Nov 16th | nssprogrammer | 0.00 | 1.6M | C | View Solution | |
| 380631 | 03:26 PM Nov 16th | nssprogrammer | 0.00 | 1.6M | C | View Solution | |
| 380630 | 03:24 PM Nov 16th | nssprogrammer | - | - | C | View Solution | |
| 380629 | 03:23 PM Nov 16th | nssprogrammer | - | - | C | View Solution | |
| 380628 | 03:19 PM Nov 16th | nssprogrammer | - | - | C | View Solution | |
| 380487 | 08:45 PM Nov 15th | nssprogrammer | 0.00 | 1.6M | C | View Solution | |
| 380486 | 08:37 PM Nov 15th | nssprogrammer | - | - | C | View Solution | |
| 380484 | 08:36 PM Nov 15th | nssprogrammer | - | - | C | View Solution | |
| 362516 | 06:39 PM Oct 20th | rahul_gupta5 | - | - | C | View Solution |
![]() |


Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.
Your code compiled and ran but encountered an error. The most common reasons are using too much memory or dividing by zero. For the specific error codes see the help section.