Glass Measurement Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 601241 | 05:03 PM Jul 18th | karlheinz_jung | 3.60 | 3.1M | C | View Solution | |
| 461978 | 06:05 AM Feb 20th | ksh78 | 12.13 | 177.6M | JAVA | View Solution | |
| 461977 | 06:03 AM Feb 20th | ksh78 | 12.16 | 177.6M | JAVA | View Solution | |
| 461975 | 06:02 AM Feb 20th | ksh78 | 12.32 | 177.6M | JAVA | View Solution | |
| 461973 | 05:58 AM Feb 20th | ksh78 | 4.33 | 177.6M | JAVA | View Solution | |
| 461967 | 05:53 AM Feb 20th | ksh78 | 4.14 | 177.6M | JAVA | View Solution | |
| 461962 | 05:45 AM Feb 20th | ksh78 | 11.97 | 177.8M | JAVA | View Solution | |
| 461956 | 05:32 AM Feb 20th | ksh78 | ![]() | - | 177.7M | JAVA | View Solution |
| 461954 | 05:31 AM Feb 20th | ksh78 | ![]() | 0.27 | 177.3M | JAVA | View Solution |
| 461945 | 05:21 AM Feb 20th | ksh78 | ![]() | - | 177.8M | JAVA | View Solution |
| 457974 | 04:14 PM Feb 14th | v_new.c | 3.79 | 3.4M | C++ 4.3.2 | View Solution | |
| 457973 | 04:09 PM Feb 14th | v_new.c | 3.78 | 3.4M | C++ 4.3.2 | View Solution |
![]() |




