Magic sequence Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 607404 | 10:09 PM Jul 26th | karlheinz_jung | 0.53 | 1.6M | C | View Solution | |
| 151397 | 03:25 PM Dec 16th | keedap | 0.00 | 1.6M | C | View Solution | |
| 81409 | 05:32 PM Aug 27th | lazychild | 0.00 | 2.5M | C++ | View Solution | |
| 81408 | 05:31 PM Aug 27th | lazychild | ![]() | - | 2.5M | C++ | View Solution |
| 81404 | 05:27 PM Aug 27th | lazychild | ![]() | - | 2.5M | C++ | View Solution |
| 70625 | 08:20 AM Aug 15th | triplem | 0.00 | 2.5M | C++ | View Solution | |
| 70028 | 05:45 PM Aug 13th | anoopsabir | ![]() | - | 13.6M | C# | View Solution |
| 69934 | 01:51 PM Aug 13th | anoopsabir | ![]() | 0.64 | 13.9M | C# | View Solution |
| 69640 | 08:24 PM Aug 12th | srihari | 0.00 | 2.6M | C++ | View Solution | |
| 69623 | 07:42 PM Aug 12th | srihari | 0.00 | 2.6M | C++ | View Solution |
![]() |




