Quadratic Equations Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 916340 | 11:21 AM Mar 16th | jigyasu | ![]() | - | 177.3M | JAVA | View Solution |
| 916333 | 11:17 AM Mar 16th | jigyasu | ![]() | 0.49 | 177.6M | JAVA | View Solution |
| 909704 | 05:44 PM Mar 12th | jigyasu | ![]() | 0.51 | 177.6M | JAVA | View Solution |
| 909694 | 05:34 PM Mar 12th | jigyasu | ![]() | - | 177.3M | JAVA | View Solution |
| 909692 | 05:32 PM Mar 12th | jigyasu | ![]() | - | 177.3M | JAVA | View Solution |
| 864612 | 10:06 AM Feb 25th | jigyasu | ![]() | - | 177.7M | JAVA | View Solution |
| 785309 | 11:11 PM Jan 8th | prarthna | - | - | C++ 4.3.2 | View Solution | |
| 707358 | 04:16 PM Oct 20th | chandra shekhar | ![]() | - | 6.3M | C++ 4.0.0-8 | View Solution |
| 617287 | 05:42 PM Aug 5th | karlheinz_jung | 0.45 | 9.8M | C | View Solution | |
| 607968 | 07:31 PM Jul 27th | k2desai | ![]() | 0.02 | 3.7M | PYTH | View Solution |
| 607967 | 07:30 PM Jul 27th | k2desai | ![]() | 0.03 | 3.7M | PYTH | View Solution |
| 498879 | 07:12 PM Mar 29th | jfreak | ![]() | 0.51 | 1.6M | C | View Solution |
![]() |




