Odd Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 840015 | 1 min ago | sidrakesh | 1.05 | 1.6M | C | View Solution | |
| 840013 | 2 min ago | sidrakesh | 0.33 | 1.6M | C | View Solution | |
| 840010 | 3 min ago | sidrakesh | - | - | C | View Solution | |
| 839060 | 14 hours ago | mrcoolkannan | ![]() | - | 4.4M | PERL | View Solution |
| 839057 | 14 hours ago | mrcoolkannan | ![]() | - | 4.4M | PERL | View Solution |
| 839022 | 14 hours ago | mrcoolkannan | 0.77 | 1.6M | C99 strict | View Solution | |
| 839018 | 14 hours ago | mrcoolkannan | - | - | C99 strict | View Solution | |
| 839016 | 14 hours ago | mrcoolkannan | 0.79 | 1.6M | C | View Solution | |
| 838890 | 15 hours ago | codebaker | ![]() | - | 177.7M | JAVA | View Solution |
| 838565 | 18 hours ago | mrcoolkannan | 0.82 | 1.6M | C | View Solution | |
| 838550 | 18 hours ago | a1molto5_15 | 0.76 | 2.8M | C++ 4.3.2 | View Solution | |
| 838497 | 18 hours ago | codebaker | ![]() | - | 177.7M | JAVA | View Solution |
![]() |



Your code compiled and ran but encountered an error. The most common reasons are using too much memory or dividing by zero. For the specific error codes see the help section.