Count the squares Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 1050289 | 01:32 AM May 20th | frompondy | 0.86 | 178.7M | JAVA | View Solution | |
| 1050283 | 01:25 AM May 20th | frompondy | 0.73 | 177.7M | JAVA | View Solution | |
| 1050246 | 12:47 AM May 20th | frompondy | 0.66 | 177.7M | JAVA | View Solution | |
| 933018 | 01:19 AM Mar 30th | bminus | 0.50 | 1.8M | C | View Solution | |
| 929139 | 01:39 PM Mar 24th | laxman34 | 0.00 | 2.6M | C++ 4.0.0-8 | View Solution | |
| 929136 | 01:35 PM Mar 24th | laxman34 | 0.00 | 1.6M | C | View Solution | |
| 929133 | 01:33 PM Mar 24th | laxman34 | - | - | C | View Solution | |
| 918922 | 09:26 PM Mar 18th | gillese | 0.04 | 2.6M | C++ 4.3.2 | View Solution | |
| 918916 | 09:19 PM Mar 18th | gillese | ![]() | 0.02 | 3.6M | C++ 4.3.2 | View Solution |
| 918914 | 09:18 PM Mar 18th | gillese | ![]() | 0.03 | 3.6M | C++ 4.3.2 | View Solution |
| 918911 | 09:17 PM Mar 18th | gillese | ![]() | 0.03 | 3.6M | C++ 4.3.2 | View Solution |
| 918908 | 09:16 PM Mar 18th | gillese | ![]() | 0.02 | 3.6M | C++ 4.3.2 | View Solution |
![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.