Count Relations Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 981228 | 03:21 PM Apr 15th | tengtonghann | 0.99 | 177.7M | JAVA | View Solution | |
| 778559 | 07:30 AM Jan 4th | brianfry713 | 0.02 | 2.6M | C++ 4.3.2 | View Solution | |
| 707923 | 10:43 AM Oct 21st | dolka1 | 0.02 | 2.6M | C++ 4.3.2 | View Solution | |
| 615047 | 12:33 AM Aug 4th | rjdhania | 0.00 | 2.5M | C++ 4.0.0-8 | View Solution | |
| 608096 | 10:22 PM Jul 27th | rjdhania | 0.00 | 2.5M | C++ 4.0.0-8 | View Solution | |
| 608086 | 10:07 PM Jul 27th | rjdhania | 0.00 | 2.5M | C++ 4.0.0-8 | View Solution | |
| 608078 | 09:48 PM Jul 27th | rjdhania | ![]() | - | 2.5M | C++ 4.0.0-8 | View Solution |
| 591784 | 05:40 AM Jul 5th | karlheinz_jung | 0.02 | 1.6M | C | View Solution | |
| 469157 | 04:16 PM Feb 26th | shubh09 | 0.01 | 1.6M | C | View Solution | |
| 469131 | 02:50 PM Feb 26th | shubh09 | 0.01 | 1.6M | C | View Solution | |
| 469130 | 02:49 PM Feb 26th | shubh09 | - | - | C | View Solution | |
| 460082 | 11:02 PM Feb 17th | shubh09 | 0.00 | 1.6M | C | View Solution |
![]() |



Your code compiled and ran but encountered an error. The most common reasons are using too much memory or dividing by zero. For the specific error codes see the help section.