dabbcomputers's SUBMISSIONS FOR COINS
| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 191867 | 05:36 PM 24/02/10 | dabbcomputers | 0.00 | 9.3M | C | ||
| 191866 | 05:34 PM 24/02/10 | dabbcomputers | 0.02 | 2.4M | C | ||
| 191303 | 08:43 PM 22/02/10 | dabbcomputers | ![]() | 0.00 | 2.6M | C | |
| 191302 | 08:42 PM 22/02/10 | dabbcomputers | ![]() | 0.00 | 2.6M | C | |
| 191297 | 08:26 PM 22/02/10 | dabbcomputers | ![]() | 0.00 | 2.6M | C | |
| 191294 | 08:18 PM 22/02/10 | dabbcomputers | ![]() | 0.00 | 2.6M | C | |
| 191291 | 08:17 PM 22/02/10 | dabbcomputers | ![]() | 0.00 | 2.6M | C | |
| 191290 | 08:17 PM 22/02/10 | dabbcomputers | ![]() | 0.00 | 2.6M | C | |
| 191289 | 08:17 PM 22/02/10 | dabbcomputers | ![]() | 0.00 | 2.6M | C | |
| 191286 | 08:10 PM 22/02/10 | dabbcomputers | ![]() | 0.00 | 0.1M | C | |
| 191231 | 03:37 PM 22/02/10 | dabbcomputers | ![]() | - | 1.6M | C | |
| 191230 | 03:35 PM 22/02/10 | dabbcomputers | ![]() | - | 1.6M | C | |
| 191229 | 03:34 PM 22/02/10 | dabbcomputers | ![]() | - | 1.6M | C | |
| 191228 | 03:32 PM 22/02/10 | dabbcomputers | ![]() | - | 1.6M | C | |
| 191226 | 03:29 PM 22/02/10 | dabbcomputers | ![]() | - | 1.6M | C | |
| 191225 | 03:27 PM 22/02/10 | dabbcomputers | 0.80 | 1.6M | C | ||
| 191224 | 03:26 PM 22/02/10 | dabbcomputers | 0.13 | 1.6M | C | ||
| 191040 | 11:18 PM 21/02/10 | dabbcomputers | ![]() | - | 1.6M | C | |
| 191025 | 11:07 PM 21/02/10 | dabbcomputers | ![]() | - | 1.6M | C | |
| 188449 | 06:51 PM 15/02/10 | dabbcomputers | ![]() | - | 1.6M | C | |
| 188120 | 06:06 PM 14/02/10 | dabbcomputers | - | - | C | ||
| 188119 | 06:04 PM 14/02/10 | dabbcomputers | ![]() | - | 1.6M | C | |
| 188098 | 05:53 PM 14/02/10 | dabbcomputers | ![]() | - | 1.6M | C | |
| 188078 | 05:42 PM 14/02/10 | dabbcomputers | ![]() | - | 1.6M | C | |
| 188074 | 05:39 PM 14/02/10 | dabbcomputers | 0.01 | 1.6M | C |
1 of 3 | ![]() |




