The Perfect Chocolate Candy Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 672274 | 06:27 PM Sep 24th | keshav_pes | 0.00 | 1.6M | C | View Solution | |
| 672271 | 06:25 PM Sep 24th | keshav_pes | 0.00 | 1.6M | C | View Solution | |
| 621105 | 11:42 PM Aug 8th | monkeybrain | ![]() | - | 32.1M | C | View Solution |
| 601854 | 01:01 AM Jul 20th | karlheinz_jung | 7.36 | 18.4M | C | View Solution | |
| 601289 | 08:29 PM Jul 18th | azizkhan | 0.37 | 5M | C++ 4.3.2 | View Solution | |
| 594548 | 04:31 PM Jul 7th | kamranmaharov | 10.72 | 21.8M | C++ 4.3.2 | View Solution | |
| 594543 | 04:29 PM Jul 7th | kamranmaharov | ![]() | - | 31.4M | C++ 4.3.2 | View Solution |
| 594537 | 04:27 PM Jul 7th | kamranmaharov | ![]() | - | 50.4M | C++ 4.3.2 | View Solution |
| 594534 | 04:25 PM Jul 7th | kamranmaharov | ![]() | 0.00 | 50.4M | C++ 4.3.2 | View Solution |
| 549008 | 07:34 PM May 15th | budabudimir | 0.00 | 2.6M | C++ 4.3.2 | View Solution | |
| 383445 | 12:49 AM Nov 27th | hacker.akki | ![]() | - | 1.6M | C | View Solution |
| 374189 | 08:01 PM Nov 5th | tarun_kumar | 0.00 | 1.6M | C | View Solution |
![]() |




