Best Sums Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 985271 | 02:51 PM Apr 20th | ns24 | ![]() | - | 3M | C++ 4.3.2 | View Solution |
| 985269 | 02:49 PM Apr 20th | ns24 | 0.16 | 3M | C++ 4.3.2 | View Solution | |
| 985268 | 02:49 PM Apr 20th | ns24 | - | - | C++ 4.3.2 | View Solution | |
| 835262 | 08:22 AM Feb 7th | taylan_akdogan | 2.68 | 1.8M | C | View Solution | |
| 835253 | 08:15 AM Feb 7th | taylan_akdogan | 2.33 | 1.8M | C | View Solution | |
| 835200 | 07:08 AM Feb 7th | taylan_akdogan | 1.49 | 1.8M | C | View Solution | |
| 835198 | 07:07 AM Feb 7th | taylan_akdogan | 1.50 | 1.8M | C | View Solution | |
| 835197 | 07:06 AM Feb 7th | taylan_akdogan | 1.51 | 1.8M | C | View Solution | |
| 806747 | 03:08 PM Jan 23rd | hugurdag | 3.85 | 38.6M | C++ 4.3.2 | View Solution | |
| 806743 | 03:06 PM Jan 23rd | hugurdag | 3.80 | 38.6M | C++ 4.3.2 | View Solution | |
| 806739 | 03:03 PM Jan 23rd | hugurdag | 3.89 | 38.6M | C++ 4.3.2 | View Solution | |
| 806522 | 08:42 AM Jan 23rd | hugurdag | 3.85 | 38.6M | C++ 4.3.2 | View Solution |
![]() |



Your code compiled and ran but encountered an error. The most common reasons are using too much memory or dividing by zero. For the specific error codes see the help section.