Ranks : Bangladesh |
||||
| Country Rank (Global Rank) |
Name | Country | City | Rating |
| 1 (16) | tanaeem | BD | Dhaka | 283.841811107927 |
| 2 (34) | rustinpiece | BD | Dhaka | 212.214923694792 |
| 3 (74) | shiplu | BD | Dhaka | 143.924828791081 |
| 4 (82) | moshiur | BD | Dhaka | 138.642747160952 |
| 5 (90) | riad | BD | Dhaka | 131.547000920646 |
| 6 (94) | nokia | BD | Dhaka | 130.023747792808 |
| 7 (137) | wasi | BD | Dhaka | 97.4376198772491 |
| 8 (139) | VUAcoder | BD | dhaka | 96.8045021444314 |
| 9 (204) | sprea | BD | Dhaka | 70.0205263620526 |
| 10 (209) | Towhid | BD | Dhaka | 67.8082477903686 |
| 11 (231) | emotionalBlind | BD | Dhaka | 62.6963521569594 |
| 12 (240) | sazzad | BD | Chittagong | 61.5130402008531 |
| 13 (260) | sidky | BD | Dhaka | 54.8389409773445 |
| 14 (309) | obaida | BD | Dhaka | 45.7551012863676 |
| 15 (318) | hhjami | BD | Dhaka | 44.1113730029394 |
| 16 (319) | linkin | BD | Dhaka | 43.7797099070131 |
| 17 (419) | nafi3000 | BD | Dhaka | 32.2933914993726 |
| 18 (429) | chorui12 | BD | Dhaka | 31.3202371397919 |
| 19 (435) | Muhammed Hedayet | BD | Dhaka | 31.0739286296244 |
| 20 (672) | muntasir | BD | Dhaka | 18.0576766139524 |
![]() |


