In our quest to obtain non-profit status, we will be publishing our financials each month on this page.
Monthly Operating Expenses:
| Item | Yearly Estimate (INR/USD) | Quarter July - Sep 2009 Costs (INR/USD) |
Quarter Oct - Dec 2009 Costs (INR/USD) |
Quarter Jan - Mar 2010 Costs (INR/USD) |
| Monthly Prizes | 1320000 / 26400 | 330000 / 6600 | 330000 / 6600 | 330000 / 6600 |
| Technology Expenses (Software, Hardware) | 1008000 / 20160 | 252000 / 5040 | 252000 / 5040 | 252000 / 5040 |
| Operating Expenses (Wages) | 4440000 / 88800 | 1110000 / 22200 | 1110000 / 22200 | 111000 / 22200 |
| Problem Setting | 900000 / 18000 | 225000 / 4500 | 242500 / 4850 | 225000 / 4500 |
| Marketing (FB, Google Ads, Email, PR) | 1020000 / 20400 | 219400 / 4385 | 230000 / 4600 | 219750 / 4395 |
| Merchandise (T-Shirts and Collaterals) | 200000 / 4000 | 108000 / 2160 | 69000 / 1380 | 13000 / 260 |
| Sponsorships | 0 | 0 | 0 | 0 |
| Total | 8888000 / 177760 | 2244250 / 44885 | 2233500 / 44670 |
2149750 / 42995 |
Septemeber CodeChef Tech Talks:
| Item | Cost (INR / USD) |
| International Airfare for Speakers | 299600 / 5992 |
| Domestic Airfare for Speakers and Organizers | 50000 / 1078 |
| Venue, Accommodation, Travel, Food | 120100 / 2590 |
| TechTalks Collateral | 14000 / 300 |
| Total | 471400 / 9960 |
| Sponsorships | -300000 / -6470 |
| Total (minus Sponsorships) | 171400 / 3490 |
CodeChef SnackDown:
| Item | Cost (INR / USD) |
| Prizes | 300000 / 6000 |
| Problem Setting |
69000 / 1380 |
| Collateral | 50970 / 1019 |
| Travel & Accomodation |
231430 / 4628 |
| Food | 16050 / 321 |
| Total | 667450 / 13349 |

