In our quest to obtain non-profit status, we will be publishing our financials each month on this page.
Monthly Operating Expenses:
| Item | August Costs (INR/USD) | September Cost (INR / USD) | October Cost (INR / USD) | November Cost (INR / USD) |
| Monthly Prizes | 150000 / 3000 | 110000 / 2200 | 110000 / 2200 | 110000 / 2200 |
| Technology Expenses (Software, Hardware) | 84000 / 1680 | 84000 / 1680 | 84000 / 1680 | 84000 / 1680 |
| Operating Expenses (Wages) | 370000 / 7400 | 370000 / 7400 | 370000 / 7400 | 370000 / 7400 |
| Problem Setting | 75000 / 1500 | 72000 / 1500 | 85000 / 1700 | 82500 / 1650 |
| Marketing (FB, Google Ads, Email, PR) | 85000 / 1700 | 70000 / 1400 | 95000 / 1900 | 85000 / 1700 |
| Merchandise (T-Shirts and Collaterals) | 91000 / 1820 | 12000 / 240 | 31000 / 620 | 33000 / 660 |
| Sponsorships | 0 | 0 | 0 | 0 |
| Total | 855000 / 17100 | 721000 / 14420 | 775000 / 15500 | 764500 / 15290 |
Septemeber CodeChef Tech Talks:
| Item | Cost (INR / USD) |
| International Airfare for Speakers | 299600 / 5992 |
| Domestic Airfare for Speakers and Organizers | 50000 / 1078 |
| Venue, Accommodation, Travel, Food | 120100 / 2590 |
| TechTalks Collateral | 14000 / 300 |
| Total | 471400 / 9960 |
| Sponsorships | -300000 / -6470 |
| Total (minus Sponsorships) | 171400 / 3490 |

