Grid Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 166960 | 10:57 PM Jan 13th | algoCrack_synergenesis | 0.85 | 222.6M | JAVA | ||
| 166938 | 10:50 PM Jan 13th | vish | 0.28 | 17.8M | C++ 4.0.0-8 | ||
| 166920 | 10:47 PM Jan 13th | vish | ![]() | - | 17.8M | C++ 4.0.0-8 | |
| 166904 | 10:44 PM Jan 13th | algoCrack-firstime2 | ![]() | - | 2.6M | C++ 4.3.2 | |
| 166897 | 10:41 PM Jan 13th | vish | ![]() | 0.32 | 17.8M | C++ 4.0.0-8 | |
| 166895 | 10:41 PM Jan 13th | algoCrack-firstime2 | ![]() | - | 2.6M | C++ 4.3.2 | |
| 166892 | 10:39 PM Jan 13th | vish | ![]() | 0.08 | 6.3M | C++ 4.0.0-8 | |
| 166884 | 10:36 PM Jan 13th | algoCrack_cfc | 1.77 | 10.5M | C++ 4.0.0-8 | ||
| 166881 | 10:34 PM Jan 13th | algoCrack_cfc | ![]() | 0.11 | 10.4M | C++ 4.0.0-8 | |
| 166875 | 10:31 PM Jan 13th | algoCrack_RedDragon | 1.33 | 10.3M | C++ 4.0.0-8 | ||
| 166871 | 10:28 PM Jan 13th | algoCrack_Enigma | 0.26 | 10.3M | C++ 4.0.0-8 | ||
| 166863 | 10:25 PM Jan 13th | algoCrack_pr0ton | 0.00 | 2.7M | C++ 4.3.2 | ||
![]() |




