| Name | Code | Successful Submissions | Accuracy |
|---|---|---|---|
| Finding Maximum | SNON01 | 3 | 75 |
| LCM Sum | SNON02 | 4 | 31.58 |
| Maximum Sum Sequences | SNON03 | 4 | 10.53 |
| Selecting Teams | SNON04 | 3 | 30 |
| Travelling Knight | SNON05 | 1 | 11.11 |
| Weird Function | SNON06 | 2 | 11.76 |
| Traversing Grid | SNON07 | 11 | 40.74 |
| Finding Primes | SNON08 | 5 | 12.12 |

Fetching successful submissions

RECENT COMMENTS FOR THIS SECTION: