SlodziakiUWr's submissions
Alternating Permutations
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 136797 | 11:58 PM Nov 21st | Alternating Permutations | 16.15 | 63.7M | C++ 4.3.2 | View Solution | |
| 136784 | 11:57 PM Nov 21st | Alternating Permutations | ![]() | - | 62.8M | C++ 4.3.2 | View Solution |
| 136775 | 11:56 PM Nov 21st | Alternating Permutations | ![]() | - | 0M | C++ 4.3.2 | View Solution |
| 136761 | 11:55 PM Nov 21st | Alternating Permutations | ![]() | - | 62.8M | C++ 4.0.0-8 | View Solution |
| 136686 | 11:45 PM Nov 21st | Alternating Permutations | ![]() | 5.18 | 249.9M | C++ 4.3.2 | View Solution |
| 136679 | 11:45 PM Nov 21st | Alternating Permutations | ![]() | - | 0M | C++ 4.3.2 | View Solution |
| 136645 | 11:39 PM Nov 21st | Alternating Permutations | ![]() | - | 0M | C++ 4.3.2 | View Solution |
| 136604 | 11:33 PM Nov 21st | Alternating Permutations | ![]() | 1.73 | 249.9M | C++ 4.3.2 | View Solution |
| 136599 | 11:32 PM Nov 21st | Alternating Permutations | ![]() | - | 6.8M | C++ 4.3.2 | View Solution |
| 136375 | 10:53 PM Nov 21st | Alternating Permutations | ![]() | 2.14 | 249.9M | C++ 4.3.2 | View Solution |
| 136233 | 10:28 PM Nov 21st | Alternating Permutations | ![]() | - | 6.8M | C++ 4.3.2 | View Solution |
| 135596 | 08:40 PM Nov 21st | Alternating Permutations | ![]() | - | 22.7M | C++ 4.3.2 | View Solution |
![]() |




