Alternating Permutations Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 136803 | 11:59 PM Nov 21st | Daemons | 0.13 | 7.9M | C++ 4.3.2 | View Solution | |
| 136797 | 11:58 PM Nov 21st | SlodziakiUWr | 16.15 | 63.7M | C++ 4.3.2 | View Solution | |
| 136789 | 11:57 PM Nov 21st | haymakers | - | - | C | View Solution | |
| 136784 | 11:57 PM Nov 21st | SlodziakiUWr | ![]() | - | 62.8M | C++ 4.3.2 | View Solution |
| 136779 | 11:56 PM Nov 21st | haymakers | - | - | C | View Solution | |
| 136775 | 11:56 PM Nov 21st | SlodziakiUWr | ![]() | - | 0M | C++ 4.3.2 | View Solution |
| 136761 | 11:55 PM Nov 21st | SlodziakiUWr | ![]() | - | 62.8M | C++ 4.0.0-8 | View Solution |
| 136686 | 11:45 PM Nov 21st | SlodziakiUWr | ![]() | 5.18 | 249.9M | C++ 4.3.2 | View Solution |
| 136679 | 11:45 PM Nov 21st | SlodziakiUWr | ![]() | - | 0M | C++ 4.3.2 | View Solution |
| 136645 | 11:39 PM Nov 21st | SlodziakiUWr | ![]() | - | 0M | C++ 4.3.2 | View Solution |
| 136642 | 11:39 PM Nov 21st | gri | 11.36 | 39.6M | C++ 4.0.0-8 | View Solution | |
| 136604 | 11:33 PM Nov 21st | SlodziakiUWr | ![]() | 1.73 | 249.9M | C++ 4.3.2 | View Solution |
![]() |




