SUBMISSIONS FOR QCJ1
| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 176591 | 07:44 PM 31/01/10 | vish | 0.07 | 2.6M | C++ 4.0.0-8 | ||
| 176585 | 07:44 PM 31/01/10 | jenishc | 0.70 | 218.9M | JAVA | ||
| 176584 | 07:43 PM 31/01/10 | vish | 0.20 | 2.6M | C++ 4.0.0-8 | ||
| 176573 | 07:40 PM 31/01/10 | jenishc | 0.68 | 220.9M | JAVA | ||
| 176561 | 07:36 PM 31/01/10 | vish | 0.07 | 2.6M | C++ 4.0.0-8 | ||
| 176558 | 07:34 PM 31/01/10 | kartiknayak | 0.05 | 2.6M | C++ 4.3.2 | ||
| 176553 | 07:31 PM 31/01/10 | hobbit | ![]() | - | 1.6M | C | |
| 176552 | 07:30 PM 31/01/10 | kartiknayak | 0.05 | 2.6M | C++ 4.3.2 | ||
| 176534 | 07:23 PM 31/01/10 | i0exception | 0.68 | 2.6M | C++ 4.0.0-8 | ||
| 176511 | 07:13 PM 31/01/10 | kartiknayak | 0.05 | 2.6M | C++ 4.3.2 | ||
| 176494 | 07:05 PM 31/01/10 | sandygupta | 1.30 | 1.6M | C | ||
| 176488 | 07:02 PM 31/01/10 | sandygupta | ![]() | 1.30 | 1.6M | C | |
| 176483 | 06:58 PM 31/01/10 | xdesigns | 0.00 | 1.9M | C | ||
| 176479 | 06:58 PM 31/01/10 | kartiknayak | 0.02 | 2.6M | C++ 4.3.2 | ||
| 176472 | 06:54 PM 31/01/10 | sandygupta | ![]() | 0.07 | 1.6M | C | |
| 176464 | 06:51 PM 31/01/10 | sandygupta | ![]() | 0.07 | 1.6M | C | |
| 176461 | 06:50 PM 31/01/10 | mehrzad_i | 0.09 | 3.8M | PYTH | ||
| 176452 | 06:47 PM 31/01/10 | shanky89 | 0.00 | 1.7M | C | ||
| 176433 | 06:38 PM 31/01/10 | kartiknayak | 0.00 | 2.6M | C++ 4.3.2 | ||
| 176418 | 06:32 PM 31/01/10 | rizwanhudda | 0.00 | 1.7M | C | ||
| 176405 | 06:26 PM 31/01/10 | swift | 0.00 | 2.5M | C++ 4.0.0-8 | ||
| 176403 | 06:26 PM 31/01/10 | dormant | 0.02 | 2.6M | C++ 4.0.0-8 | ||
| 176376 | 06:21 PM 31/01/10 | mehrzad_i | 0.03 | 3.6M | PYTH | ||
| 176367 | 06:17 PM 31/01/10 | askvij | 1.22 | 2.6M | C++ 4.0.0-8 | ||
| 176365 | 06:17 PM 31/01/10 | mehrzad_i | 0.08 | 3.8M | PYTH |
1 of 5 | ![]() |




