| Name | Code | Successful Submissions | Accuracy |
|---|---|---|---|
| BOXES | QCJ1 | 20 | 18.35 |
| ROAD BOMBING | QCJ2 | 15 | 35.71 |
| COOKIES | QCJ3 | 3 | 1.75 |
| FIND HYPOTENUSE | QCJ4 | 0 | 0 |
| MOUNTAIN WALKING | QCJ5 | 19 | 23.17 |
| THE GAME | QCJ6 | 8 | 17.02 |
Here are the top 5 winners for CodeJam
1. Anil Kishore
2. Ishani parekh
3. Yash
4. Imran
5. Tasnim khan

Fetching successful submissions

RECENT COMMENTS FOR THIS SECTION: