Roman Udovichenko's submissions
Integer Combinations Of Vectors
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 349773 | 09:29 PM Oct 4th | Integer Combinations Of Vectors | [0.884pts] | 27.42 | 3.8M | C++ 4.0.0-8 | View Solution |
| 349767 | 09:27 PM Oct 4th | Integer Combinations Of Vectors | [0.859pts] | 27.04 | 3.8M | C++ 4.0.0-8 | View Solution |
| 349760 | 09:23 PM Oct 4th | Integer Combinations Of Vectors | [0.879pts] | 23.99 | 3.8M | C++ 4.0.0-8 | View Solution |
| 349757 | 09:22 PM Oct 4th | Integer Combinations Of Vectors | [0.844pts] | 25.62 | 3.9M | C++ 4.0.0-8 | View Solution |
| 349684 | 08:40 PM Oct 4th | Integer Combinations Of Vectors | [0.581pts] | 0.19 | 2.5M | C++ 4.0.0-8 | View Solution |
| 349678 | 08:35 PM Oct 4th | Integer Combinations Of Vectors | [0.007pts] | 25.29 | 4.3M | C++ 4.0.0-8 | View Solution |
| 349676 | 08:32 PM Oct 4th | Integer Combinations Of Vectors | ![]() | - | 4.3M | C++ 4.0.0-8 | View Solution |
| 349497 | 04:13 PM Oct 4th | Integer Combinations Of Vectors | [0.002pts] | 20.88 | 4.2M | C++ 4.0.0-8 | View Solution |
| 349496 | 04:13 PM Oct 4th | Integer Combinations Of Vectors | ![]() | - | 4.2M | C++ 4.0.0-8 | View Solution |
| 349402 | 02:57 PM Oct 4th | Integer Combinations Of Vectors | 6.80 | 4.2M | C++ 4.0.0-8 | View Solution | |
| 349400 | 02:55 PM Oct 4th | Integer Combinations Of Vectors | 3.44 | 4.2M | C++ 4.0.0-8 | View Solution | |
| 349396 | 02:48 PM Oct 4th | Integer Combinations Of Vectors | ![]() | - | 4.4M | C++ 4.0.0-8 | View Solution |
![]() |



Your code compiled and ran but encountered an error. The most common reasons are using too much memory or dividing by zero. For the specific error codes see the help section.