Mark Greve's submissions
Magic Strings
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 119962 | 01:01 AM Nov 3rd | Magic Strings | 1.35 | 33.8M | C++ | View Solution | |
| 119899 | 11:40 PM Nov 2nd | Magic Strings | ![]() | - | 79.8M | C++ | View Solution |
| 119893 | 11:34 PM Nov 2nd | Magic Strings | ![]() | - | 79.8M | C++ | View Solution |
| 119884 | 11:26 PM Nov 2nd | Magic Strings | 1.76 | 79.8M | C++ | View Solution | |
| 119883 | 11:24 PM Nov 2nd | Magic Strings | 1.79 | 79.8M | C++ | View Solution | |
| 119876 | 11:21 PM Nov 2nd | Magic Strings | ![]() | - | 79.8M | C++ | View Solution |
| 119865 | 11:10 PM Nov 2nd | Magic Strings | ![]() | - | 80.1M | C++ | View Solution |
| 119864 | 11:09 PM Nov 2nd | Magic Strings | - | - | C++ | View Solution | |
| 119830 | 10:01 PM Nov 2nd | Magic Strings | ![]() | - | 79.6M | C++ | View Solution |
| 119825 | 09:56 PM Nov 2nd | Magic Strings | ![]() | - | 79.3M | C++ | View Solution |
| 119823 | 09:56 PM Nov 2nd | Magic Strings | ![]() | 0.03 | 79.5M | C++ | View Solution |
| 119821 | 09:54 PM Nov 2nd | Magic Strings | ![]() | 0.02 | 79.5M | C++ | View Solution |
![]() |




