Mark Greve's submissions
Rotation Puzzle
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 242268 | 02:32 PM May 12th | Rotation Puzzle | [1pts] | 6.89 | 55.4M | C++ 4.3.2 | View Solution |
| 242260 | 02:23 PM May 12th | Rotation Puzzle | [1pts] | 6.95 | 55.4M | C++ 4.3.2 | View Solution |
| 242254 | 02:13 PM May 12th | Rotation Puzzle | [0.995pts] | 6.85 | 55.4M | C++ 4.3.2 | View Solution |
| 242248 | 02:07 PM May 12th | Rotation Puzzle | ![]() | - | 55.4M | C++ 4.3.2 | View Solution |
| 242244 | 02:00 PM May 12th | Rotation Puzzle | ![]() | 3.25 | 55.4M | C++ 4.3.2 | View Solution |
| 242242 | 01:58 PM May 12th | Rotation Puzzle | [0.995pts] | 6.93 | 55.4M | C++ 4.3.2 | View Solution |
| 242238 | 01:52 PM May 12th | Rotation Puzzle | [0.995pts] | 6.82 | 55.4M | C++ 4.3.2 | View Solution |
| 242234 | 01:51 PM May 12th | Rotation Puzzle | [0.995pts] | 6.99 | 55.4M | C++ 4.3.2 | View Solution |
| 242175 | 12:38 PM May 12th | Rotation Puzzle | [0.993pts] | 6.49 | 55.4M | C++ 4.3.2 | View Solution |
| 242173 | 12:36 PM May 12th | Rotation Puzzle | ![]() | - | 55.4M | C++ 4.3.2 | View Solution |
| 242163 | 12:14 PM May 12th | Rotation Puzzle | [0.995pts] | 6.98 | 55.4M | C++ 4.3.2 | View Solution |
| 242156 | 12:04 PM May 12th | Rotation Puzzle | ![]() | - | 0M | C++ 4.3.2 | View Solution |
![]() |




