Rotation Puzzle Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 242277 | 02:59 PM May 12th | Teferi | ![]() | 0.00 | 2.7M | C++ 4.3.2 | View Solution |
| 242268 | 02:32 PM May 12th | gmark | [1pts] | 6.89 | 55.4M | C++ 4.3.2 | View Solution |
| 242260 | 02:23 PM May 12th | gmark | [1pts] | 6.95 | 55.4M | C++ 4.3.2 | View Solution |
| 242254 | 02:13 PM May 12th | gmark | [0.995pts] | 6.85 | 55.4M | C++ 4.3.2 | View Solution |
| 242248 | 02:07 PM May 12th | gmark | ![]() | - | 55.4M | C++ 4.3.2 | View Solution |
| 242244 | 02:00 PM May 12th | gmark | ![]() | 3.25 | 55.4M | C++ 4.3.2 | View Solution |
| 242242 | 01:58 PM May 12th | gmark | [0.995pts] | 6.93 | 55.4M | C++ 4.3.2 | View Solution |
| 242238 | 01:52 PM May 12th | gmark | [0.995pts] | 6.82 | 55.4M | C++ 4.3.2 | View Solution |
| 242234 | 01:51 PM May 12th | gmark | [0.995pts] | 6.99 | 55.4M | C++ 4.3.2 | View Solution |
| 242218 | 01:31 PM May 12th | dzhulgakov | [0.919pts] | 6.92 | 16.2M | C++ 4.3.2 | View Solution |
| 242216 | 01:29 PM May 12th | dzhulgakov | [0.913pts] | 5.57 | 16.2M | C++ 4.3.2 | View Solution |
| 242213 | 01:24 PM May 12th | dzhulgakov | ![]() | - | 16.2M | C++ 4.3.2 | View Solution |
![]() |




