Varun Jalan's submissions
Best board fill
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 27806 | 11:24 AM May 11th | Best board fill | ![]() | - | 121.9M | C++ | View Solution |
| 27804 | 11:10 AM May 11th | Best board fill | [0.006pts] | 5.37 | 121.9M | C++ | View Solution |
| 27802 | 11:09 AM May 11th | Best board fill | [0.006pts] | 5.38 | 123.8M | C++ | View Solution |
| 27798 | 10:59 AM May 11th | Best board fill | ![]() | - | 121.9M | C++ | View Solution |
| 27794 | 10:45 AM May 11th | Best board fill | ![]() | - | 123.8M | C++ | View Solution |
| 27791 | 10:42 AM May 11th | Best board fill | [0.006pts] | 5.40 | 123.8M | C++ | View Solution |
| 27789 | 10:41 AM May 11th | Best board fill | [0.006pts] | 5.25 | 123.8M | C++ | View Solution |
| 27788 | 10:39 AM May 11th | Best board fill | [0.006pts] | 3.71 | 123.8M | C++ | View Solution |
| 27787 | 10:38 AM May 11th | Best board fill | 0.41 | 123.8M | C++ | View Solution | |
| 27782 | 10:31 AM May 11th | Best board fill | ![]() | - | 120.9M | C++ | View Solution |
| 27781 | 10:29 AM May 11th | Best board fill | ![]() | 0.18 | 120.8M | C++ | View Solution |
| 27780 | 10:28 AM May 11th | Best board fill | [1pts] | 4.47 | 120.8M | C++ | View Solution |
![]() |




