Surendra Meena's submissions
Best board fill
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 27917 | 02:49 PM May 11th | Best board fill | [0.395pts] | 2.89 | 13.5M | C++ | View Solution |
| 27914 | 02:44 PM May 11th | Best board fill | ![]() | - | 24.7M | C++ | View Solution |
| 27913 | 02:42 PM May 11th | Best board fill | - | - | C | View Solution | |
| 27912 | 02:40 PM May 11th | Best board fill | [0.006pts] | 2.05 | 24.7M | C++ | View Solution |
| 27907 | 02:30 PM May 11th | Best board fill | [0.006pts] | 2.94 | 24.7M | C++ | View Solution |
| 27903 | 02:17 PM May 11th | Best board fill | [0.402pts] | 2.90 | 13.5M | C++ | View Solution |
| 27896 | 02:05 PM May 11th | Best board fill | [0.377pts] | 2.90 | 13.5M | C++ | View Solution |
| 27891 | 01:56 PM May 11th | Best board fill | [0.377pts] | 2.87 | 13.5M | C++ | View Solution |
| 27888 | 01:53 PM May 11th | Best board fill | [0.006pts] | 1.19 | 13.5M | C++ | View Solution |
| 27884 | 01:36 PM May 11th | Best board fill | [0.402pts] | 2.91 | 13.5M | C++ | View Solution |
| 27883 | 01:35 PM May 11th | Best board fill | ![]() | 0.53 | 13.7M | C++ | View Solution |
| 27881 | 01:33 PM May 11th | Best board fill | [0.006pts] | 1.22 | 13.5M | C++ | View Solution |
![]() |




