Gaurav Agarwal's submissions
Best board fill
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 27173 | 04:51 PM May 9th | Best board fill | [0.011pts] | 1.66 | 28.2M | C++ | View Solution |
| 27168 | 04:47 PM May 9th | Best board fill | [0.011pts] | 1.70 | 28.2M | C++ | View Solution |
| 27166 | 04:46 PM May 9th | Best board fill | [0.006pts] | 0.86 | 28.2M | C++ | View Solution |
| 27163 | 04:44 PM May 9th | Best board fill | [0.006pts] | 0.60 | 28.2M | C++ | View Solution |
| 27162 | 04:43 PM May 9th | Best board fill | ![]() | 0.15 | 23.5M | C++ | View Solution |
| 27161 | 04:42 PM May 9th | Best board fill | ![]() | 0.08 | 23.5M | C++ | View Solution |
| 27158 | 04:39 PM May 9th | Best board fill | ![]() | 0.12 | 21.5M | C++ | View Solution |
| 27156 | 04:38 PM May 9th | Best board fill | 0.00 | 21.5M | C++ | View Solution | |
| 27154 | 04:34 PM May 9th | Best board fill | ![]() | 0.11 | 21.5M | C++ | View Solution |
| 27153 | 04:31 PM May 9th | Best board fill | [0.006pts] | 0.20 | 18.6M | C++ | View Solution |
| 27149 | 04:29 PM May 9th | Best board fill | ![]() | 0.12 | 21.5M | C++ | View Solution |
| 27144 | 04:27 PM May 9th | Best board fill | ![]() | 0.12 | 21.5M | C++ | View Solution |
![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.