K-important Strings Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 209529 | 11:20 AM Mar 13th | yayamao | 1.00 | 3.4M | C++ 4.3.2 | View Solution | |
| 209525 | 11:17 AM Mar 13th | yayamao | 0.07 | 3.4M | C++ 4.3.2 | View Solution | |
| 209481 | 10:13 AM Mar 13th | tushar1391 | 1.60 | 4.8M | C | View Solution | |
| 209330 | 04:57 AM Mar 13th | cedricl | 3.10 | 4.6M | C++ 4.3.2 | View Solution | |
| 209329 | 04:56 AM Mar 13th | cedricl | 3.13 | 4.6M | C++ 4.3.2 | View Solution | |
| 209328 | 04:53 AM Mar 13th | cedricl | ![]() | 2.45 | 4.6M | C++ 4.3.2 | View Solution |
| 209262 | 02:59 AM Mar 13th | spooky | 1.88 | 3.5M | C++ 4.3.2 | View Solution | |
| 209235 | 02:49 AM Mar 13th | spooky | 2.32 | 3.1M | C++ 4.3.2 | View Solution | |
| 209212 | 02:37 AM Mar 13th | cedricl | 3.85 | 4.5M | C++ 4.3.2 | View Solution | |
| 209208 | 02:37 AM Mar 13th | spooky | ![]() | - | 218.8M | JAVA | View Solution |
| 209033 | 01:23 AM Mar 13th | cedricl | 3.84 | 4.5M | C++ 4.3.2 | View Solution | |
| 209025 | 01:21 AM Mar 13th | cedricl | 2.70 | 3.7M | C++ 4.3.2 | View Solution |
![]() |




