SUBMISSIONS FOR AX
| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 10696 | 11:55 PM 14/03/09 | foofoo | ![]() | - | 249.9M | C++ | |
| 10688 | 11:37 PM 14/03/09 | braineater | 0.731092 [0.736pts] | 26.64 | 3.8M | C++ | |
| 10687 | 11:35 PM 14/03/09 | braineater | 0.714931 [0.719pts] | 26.26 | 5M | C++ | |
| 10684 | 11:24 PM 14/03/09 | braineater | 0.714931 [0.719pts] | 26.40 | 5M | C++ | |
| 10683 | 11:22 PM 14/03/09 | anshuman_singh | 0.993795 [1pts] | 5.78 | 68.3M | C++ | |
| 10682 | 11:21 PM 14/03/09 | anshuman_singh | - | - | C++ | ||
| 10679 | 11:00 PM 14/03/09 | kprateek88 | 0.820612 [0.826pts] | 11.44 | 7M | C++ | |
| 10678 | 11:00 PM 14/03/09 | kprateek88 | 0.819979 [0.825pts] | 11.77 | 7M | C++ | |
| 10677 | 11:00 PM 14/03/09 | kprateek88 | 0.814723 [0.82pts] | 11.46 | 7M | C++ | |
| 10676 | 11:00 PM 14/03/09 | kprateek88 | 0.816115 [0.821pts] | 11.50 | 7M | C++ | |
| 10667 | 10:39 PM 14/03/09 | braineater | 0.692614 [0.697pts] | 3.00 | 3.7M | C++ | |
| 10666 | 10:39 PM 14/03/09 | braineater | 0.692614 [0.697pts] | 15.52 | 3.7M | C++ | |
| 10664 | 10:36 PM 14/03/09 | braineater | ![]() | - | 3.7M | C++ | |
| 10663 | 10:36 PM 14/03/09 | braineater | ![]() | - | 3.7M | C++ | |
| 10662 | 10:34 PM 14/03/09 | braineater | ![]() | - | 4.2M | C++ | |
| 10661 | 10:34 PM 14/03/09 | braineater | ![]() | - | 4.2M | C++ | |
| 10659 | 10:31 PM 14/03/09 | braineater | 0.692614 [0.697pts] | 2.09 | 3.7M | C++ | |
| 10657 | 10:29 PM 14/03/09 | braineater | 0.692614 [0.697pts] | 2.11 | 3.7M | C++ | |
| 10656 | 10:28 PM 14/03/09 | braineater | 0.736768 [0.741pts] | 27.15 | 3.7M | C++ | |
| 10653 | 10:10 PM 14/03/09 | braineater | 0.717184 [0.722pts] | 26.77 | 3.8M | C++ | |
| 10647 | 09:28 PM 14/03/09 | anshuman_singh | 0.993795 [1pts] | 3.28 | 68.3M | C++ | |
| 10644 | 09:04 PM 14/03/09 | innocentboy | 0.973841 [0.98pts] | 1.16 | 3.6M | C++ | |
| 10637 | 08:47 PM 14/03/09 | kprateek88 | 0.814176 [0.819pts] | 11.33 | 7M | C++ | |
| 10636 | 08:47 PM 14/03/09 | kprateek88 | 0.810688 [0.816pts] | 11.86 | 7M | C++ | |
| 10635 | 08:47 PM 14/03/09 | kprateek88 | 0.810975 [0.816pts] | 11.69 | 7M | C++ |
1 of 60 | ![]() |



Your code compiled and ran but encountered an error. The most common reasons are using too much memory or dividing by zero. For the specific error codes see the help section.