SUBMISSIONS FOR A4
| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 10674 | 10:49 PM 14/03/09 | siaa | ![]() | 0.86 | 218.3M | JAVA | |
| 10669 | 10:46 PM 14/03/09 | siaa | ![]() | 0.86 | 218.3M | JAVA | |
| 10458 | 04:59 PM 14/03/09 | shrikant | 1.02 | 218.6M | JAVA | ||
| 10453 | 04:54 PM 14/03/09 | shrikant | - | - | JAVA | ||
| 10431 | 04:08 PM 14/03/09 | agrawal | - | - | C | ||
| 10429 | 04:07 PM 14/03/09 | shrikant | - | - | JAVA | ||
| 10426 | 04:01 PM 14/03/09 | nsm | 3.66 | 3.7M | PYTH | ||
| 10420 | 03:52 PM 14/03/09 | vignesh | ![]() | - | 222.8M | JAVA | |
| 10409 | 03:44 PM 14/03/09 | shrikant | - | - | JAVA | ||
| 10348 | 01:45 PM 14/03/09 | vignesh | ![]() | - | 222.8M | JAVA | |
| 10347 | 01:44 PM 14/03/09 | vignesh | - | - | JAVA | ||
| 10346 | 01:42 PM 14/03/09 | vignesh | - | - | JAVA | ||
| 10345 | 01:40 PM 14/03/09 | vignesh | - | - | JAVA | ||
| 10342 | 01:33 PM 14/03/09 | vignesh | - | - | JAVA | ||
| 10223 | 04:28 AM 14/03/09 | fcuhcakki | 0.41 | 2.5M | C++ | ||
| 10222 | 04:23 AM 14/03/09 | fcuhcakki | 0.40 | 2.5M | C++ | ||
| 10221 | 04:16 AM 14/03/09 | fcuhcakki | 0.41 | 2.5M | C++ | ||
| 10219 | 04:05 AM 14/03/09 | fcuhcakki | ![]() | 0.00 | 2.5M | C++ | |
| 10218 | 03:56 AM 14/03/09 | fcuhcakki | ![]() | 0.00 | 2.5M | C++ | |
| 10209 | 03:05 AM 14/03/09 | fcuhcakki | 0.39 | 2.5M | C++ | ||
| 10208 | 02:50 AM 14/03/09 | fcuhcakki | 0.21 | 2.5M | C++ | ||
| 10206 | 02:39 AM 14/03/09 | fcuhcakki | ![]() | 0.00 | 2.6M | C++ | |
| 10116 | 12:26 AM 14/03/09 | ajay_vishnu | 0.23 | 1.5M | C | ||
| 10066 | 11:21 PM 13/03/09 | ajay_vishnu | 1.00 | 1.5M | C | ||
| 10065 | 11:19 PM 13/03/09 | ajay_vishnu | - | - | C |
1 of 41 | ![]() |




