SUBMISSIONS FOR A3
| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 10680 | 11:03 PM 14/03/09 | vamsee_msit | 1.48 | 6.2M | C | ||
| 10643 | 09:00 PM 14/03/09 | vamsee_msit | 1.00 | 6.2M | C | ||
| 10642 | 08:59 PM 14/03/09 | shashank_neo | 1.83 | 2.5M | C++ | ||
| 10641 | 08:58 PM 14/03/09 | vamsee_msit | 1.47 | 6.2M | C | ||
| 10640 | 08:55 PM 14/03/09 | vamsee_msit | - | - | C | ||
| 10639 | 08:53 PM 14/03/09 | vamsee_msit | - | - | C | ||
| 10608 | 08:02 PM 14/03/09 | vinodkumarkona | ![]() | - | 3M | C++ | |
| 10605 | 07:55 PM 14/03/09 | vamsee_msit | 1.00 | 6.2M | C | ||
| 10575 | 07:05 PM 14/03/09 | vamsee_msit | 0.74 | 5.5M | C | ||
| 10547 | 06:24 PM 14/03/09 | shashank_neo | 1.80 | 2.5M | C++ | ||
| 10541 | 06:20 PM 14/03/09 | shashank_neo | 1.83 | 2.5M | C++ | ||
| 10528 | 06:10 PM 14/03/09 | vinodkumarkona | ![]() | - | 3.8M | C++ | |
| 10520 | 06:05 PM 14/03/09 | vamsee_msit | 0.29 | 5.5M | C | ||
| 10506 | 05:58 PM 14/03/09 | shashank_neo | 1.80 | 2.5M | C++ | ||
| 10490 | 05:47 PM 14/03/09 | vinodkumarkona | ![]() | 0.41 | 2.6M | C++ | |
| 10489 | 05:45 PM 14/03/09 | vamsee_msit | 0.29 | 5.5M | C | ||
| 10485 | 05:44 PM 14/03/09 | vinodkumarkona | ![]() | 0.41 | 2.6M | C++ | |
| 10400 | 03:04 PM 14/03/09 | vinodkumarkona | ![]() | 0.41 | 2.6M | C++ | |
| 10399 | 03:03 PM 14/03/09 | vinodkumarkona | - | - | C | ||
| 10329 | 12:44 PM 14/03/09 | phinfinity | 2.00 | 5.1M | C++ | ||
| 10105 | 12:06 AM 14/03/09 | vamsee_msit | 2.96 | 4.3M | C | ||
| 10076 | 11:36 PM 13/03/09 | vinay87 | ![]() | - | 3.2M | C++ | |
| 10050 | 10:28 PM 13/03/09 | phinfinity | 2.05 | 5.1M | C++ | ||
| 10043 | 09:55 PM 13/03/09 | louis123 | - | - | C++ | ||
| 10041 | 09:51 PM 13/03/09 | louis123 | ![]() | 0.58 | 40.6M | C++ |
1 of 28 | ![]() |




