rizwanhudda's submissions
Johnny and the Beanstalk
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 5289 | 06:14 PM Mar 3rd | Johnny and the Beanstalk | 1.59 | 5.5M | C | ||
| 5272 | 05:58 PM Mar 3rd | Johnny and the Beanstalk | 4.73 | 5.5M | C | ||
| 5005 | 05:19 AM Mar 3rd | Johnny and the Beanstalk | 0.00 | 1.7M | C | ||
| 5004 | 05:10 AM Mar 3rd | Johnny and the Beanstalk | 0.00 | 1.7M | C | ||
| 5003 | 05:05 AM Mar 3rd | Johnny and the Beanstalk | 0.00 | 1.7M | C | ||
| 5002 | 05:01 AM Mar 3rd | Johnny and the Beanstalk | 0.00 | 1.7M | C | ||
| 5001 | 04:58 AM Mar 3rd | Johnny and the Beanstalk | 0.00 | 1.7M | C | ||
| 4999 | 04:57 AM Mar 3rd | Johnny and the Beanstalk | ![]() | 0.00 | 1.7M | C | |
| 4997 | 04:45 AM Mar 3rd | Johnny and the Beanstalk | ![]() | 0.00 | 1.7M | C | |
| 4996 | 04:37 AM Mar 3rd | Johnny and the Beanstalk | ![]() | 0.00 | 1.7M | C | |
| 4994 | 04:36 AM Mar 3rd | Johnny and the Beanstalk | - | - | C | ||
| 4991 | 04:25 AM Mar 3rd | Johnny and the Beanstalk | ![]() | 0.00 | 1.7M | C | |
![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.