dabbcomputers's SUBMISSIONS FOR TOLLS
| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 267490 | 02:53 PM 11/06/10 | dabbcomputers | 2.305089 [0.092pts] | 0.01 | 1.6M | C | |
| 267484 | 02:52 PM 11/06/10 | dabbcomputers | 2.206292 [0.088pts] | 0.01 | 1.6M | C | |
| 259656 | 07:51 AM 10/06/10 | dabbcomputers | 2.438777 [0.097pts] | 0.01 | 1.6M | C | |
| 259654 | 07:49 AM 10/06/10 | dabbcomputers | - | - | C | ||
| 259653 | 07:48 AM 10/06/10 | dabbcomputers | 0.00 | 1.6M | C | ||
| 259651 | 07:47 AM 10/06/10 | dabbcomputers | 0.01 | 1.6M | C | ||
| 259649 | 07:47 AM 10/06/10 | dabbcomputers | 0.01 | 1.6M | C | ||
| 254031 | 11:27 AM 07/06/10 | dabbcomputers | 2.083553 [0.083pts] | 0.00 | 1.6M | C | |
| 254030 | 11:26 AM 07/06/10 | dabbcomputers | 2.083553 [0.083pts] | 0.00 | 1.6M | C | |
| 254027 | 11:21 AM 07/06/10 | dabbcomputers | 0.00 | 1.6M | C | ||
| 249968 | 04:09 PM 03/06/10 | dabbcomputers | 0.00 | 1.6M | C | ||
| 249965 | 04:08 PM 03/06/10 | dabbcomputers | 0.00 | 1.6M | C | ||
| 249963 | 04:07 PM 03/06/10 | dabbcomputers | ![]() | 0.00 | 1.6M | C |


Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.