Alexandr Barykin's submissions
Count the squares
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 32737 | 07:30 PM Jun 2nd | Count the squares | 0.05 | 2.5M | C++ | View Solution | |
| 32735 | 07:28 PM Jun 2nd | Count the squares | 0.04 | 2.5M | C++ | View Solution | |
| 32731 | 07:27 PM Jun 2nd | Count the squares | 0.02 | 2.5M | C++ | View Solution | |
| 32720 | 07:14 PM Jun 2nd | Count the squares | 0.04 | 2.5M | C++ | View Solution | |
| 32710 | 07:09 PM Jun 2nd | Count the squares | 0.04 | 2.5M | C++ | View Solution | |
| 32707 | 07:07 PM Jun 2nd | Count the squares | 0.02 | 2.5M | C++ | View Solution | |
| 31705 | 12:18 AM Jun 2nd | Count the squares | 0.03 | 2.5M | C++ | View Solution | |
| 31704 | 12:17 AM Jun 2nd | Count the squares | 0.14 | 2.5M | C++ | View Solution | |
| 31702 | 12:16 AM Jun 2nd | Count the squares | ![]() | 0.00 | 2.5M | C++ | View Solution |
![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.