Carlos Joa's submissions
Count the squares
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 35736 | 07:14 AM Jun 7th | Count the squares | 0.21 | 3M | C++ | View Solution | |
| 35734 | 07:12 AM Jun 7th | Count the squares | 0.20 | 3M | C++ | View Solution | |
| 35732 | 07:00 AM Jun 7th | Count the squares | ![]() | 0.00 | 2.5M | C++ | View Solution |
| 35731 | 06:45 AM Jun 7th | Count the squares | 0.01 | 2.5M | C++ | View Solution | |
| 35730 | 06:41 AM Jun 7th | Count the squares | 0.00 | 2.5M | C++ | View Solution | |
| 35729 | 06:39 AM Jun 7th | Count the squares | ![]() | - | 2.5M | C++ | View Solution |
| 35726 | 06:08 AM Jun 7th | Count the squares | 0.02 | 2.5M | C++ | View Solution |
![]() |




